Pinehurst vs Nampa
| Pinehurst | Nampa | |
|---|---|---|
| Population | 1,993 | 102,598 |
| Median Household Income | $68,676 | $74,279 |
| Median Home Value | $291,900 | $370,800 |
| Median Gross Rent | $915/mo | $1,420/mo |
| Homeownership Rate | 78.4% | 70.2% |
| Unemployment Rate | 1.3% | 3.1% |
| Bachelor's Degree or Higher | 11.2% | 23.4% |
| Median Age | 44.5 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.