Pinehurst vs Houston
| Pinehurst | Houston | |
|---|---|---|
| Population | 2,237 | 2,296,253 |
| Median Household Income | $49,938 | $64,813 |
| Median Home Value | $169,700 | $277,800 |
| Median Gross Rent | $1,304/mo | $1,361/mo |
| Homeownership Rate | 65.8% | 42.1% |
| Unemployment Rate | 2.9% | 6.9% |
| Bachelor's Degree or Higher | 12.7% | 36.6% |
| Median Age | 42.6 | 34.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.