Pinetop-Lakeside vs Gilbert
| Pinetop-Lakeside | Gilbert | |
|---|---|---|
| Population | 4,080 | 267,267 |
| Median Household Income | $60,694 | $122,551 |
| Median Home Value | $370,800 | $575,100 |
| Median Gross Rent | $1,200/mo | $2,110/mo |
| Homeownership Rate | 76.8% | 73.1% |
| Unemployment Rate | 5.7% | 3.5% |
| Bachelor's Degree or Higher | 32.1% | 48.2% |
| Median Age | 54.0 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.