Pinetop-Lakeside vs Peoria
| Pinetop-Lakeside | Peoria | |
|---|---|---|
| Population | 4,080 | 191,292 |
| Median Household Income | $60,694 | $95,815 |
| Median Home Value | $370,800 | $463,600 |
| Median Gross Rent | $1,200/mo | $1,843/mo |
| Homeownership Rate | 76.8% | 76.0% |
| Unemployment Rate | 5.7% | 4.0% |
| Bachelor's Degree or Higher | 32.1% | 36.3% |
| Median Age | 54.0 | 41.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.