Pineville vs Cary
| Pineville | Cary | |
|---|---|---|
| Population | 10,532 | 174,880 |
| Median Household Income | $69,354 | $134,905 |
| Median Home Value | $395,100 | $580,200 |
| Median Gross Rent | $1,552/mo | $1,738/mo |
| Homeownership Rate | 48.9% | 66.6% |
| Unemployment Rate | 5.2% | 3.4% |
| Bachelor's Degree or Higher | 44.9% | 70.5% |
| Median Age | 33.4 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.