Pinewood vs Hialeah
| Pinewood | Hialeah | |
|---|---|---|
| Population | 17,163 | 222,996 |
| Median Household Income | $59,410 | $55,594 |
| Median Home Value | $372,400 | $392,000 |
| Median Gross Rent | $1,532/mo | $1,689/mo |
| Homeownership Rate | 40.4% | 46.6% |
| Unemployment Rate | 7.2% | 4.1% |
| Bachelor's Degree or Higher | 10.6% | 22.1% |
| Median Age | 39.9 | 45.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.