Piney vs Jonesboro
| Piney | Jonesboro | |
|---|---|---|
| Population | 4,563 | 78,379 |
| Median Household Income | $50,901 | $55,424 |
| Median Home Value | $134,400 | $223,200 |
| Median Gross Rent | $971/mo | $956/mo |
| Homeownership Rate | 53.3% | 54.3% |
| Unemployment Rate | 9.2% | 6.3% |
| Bachelor's Degree or Higher | 19.0% | 31.8% |
| Median Age | 39.0 | 33.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.