Piney Green vs Fayetteville
| Piney Green | Fayetteville | |
|---|---|---|
| Population | 14,767 | 208,697 |
| Median Household Income | $72,177 | $58,407 |
| Median Home Value | $227,600 | $188,000 |
| Median Gross Rent | $1,202/mo | $1,250/mo |
| Homeownership Rate | 66.4% | 47.4% |
| Unemployment Rate | 5.1% | 6.0% |
| Bachelor's Degree or Higher | 24.2% | 29.0% |
| Median Age | 30.1 | 30.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.