Piney Mountain vs Richmond
| Piney Mountain | Richmond | |
|---|---|---|
| Population | 2,415 | 227,171 |
| Median Household Income | $138,636 | $64,587 |
| Median Home Value | $296,000 | $353,000 |
| Median Gross Rent | $1,685/mo | $1,372/mo |
| Homeownership Rate | 71.8% | 43.5% |
| Unemployment Rate | 0.0% | 5.7% |
| Bachelor's Degree or Higher | 50.8% | 45.6% |
| Median Age | 36.2 | 34.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.