Piney Point vs Columbia
| Piney Point | Columbia | |
|---|---|---|
| Population | 1,033 | 106,600 |
| Median Household Income | $129,018 | $131,490 |
| Median Home Value | $336,600 | $497,400 |
| Median Gross Rent | $1,442/mo | $2,042/mo |
| Homeownership Rate | 70.4% | 64.8% |
| Unemployment Rate | 5.0% | 4.1% |
| Bachelor's Degree or Higher | 35.6% | 63.6% |
| Median Age | 38.4 | 39.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.