Pinson vs Dothan
| Pinson | Dothan | |
|---|---|---|
| Population | 7,209 | 70,699 |
| Median Household Income | $76,410 | $55,792 |
| Median Home Value | $212,000 | $194,000 |
| Median Gross Rent | $1,509/mo | $960/mo |
| Homeownership Rate | 80.4% | 57.1% |
| Unemployment Rate | 6.1% | 4.2% |
| Bachelor's Degree or Higher | 14.0% | 27.6% |
| Median Age | 33.4 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.