Pinson vs Hoover
| Pinson | Hoover | |
|---|---|---|
| Population | 7,209 | 91,995 |
| Median Household Income | $76,410 | $109,253 |
| Median Home Value | $212,000 | $412,200 |
| Median Gross Rent | $1,509/mo | $1,457/mo |
| Homeownership Rate | 80.4% | 71.1% |
| Unemployment Rate | 6.1% | 3.5% |
| Bachelor's Degree or Higher | 14.0% | 62.6% |
| Median Age | 33.4 | 38.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.