Piperton vs Nashville-Davidson metropolitan government (balance)
| Piperton | Nashville-Davidson metropolitan government (balance) | |
|---|---|---|
| Population | 2,350 | 684,103 |
| Median Household Income | $130,100 | $77,371 |
| Median Home Value | $618,800 | $413,600 |
| Median Gross Rent | $1,083/mo | $1,586/mo |
| Homeownership Rate | 91.8% | 52.4% |
| Unemployment Rate | 3.5% | 4.5% |
| Bachelor's Degree or Higher | 46.0% | 48.0% |
| Median Age | 57.9 | 34.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.