Piru vs Long Beach
| Piru | Long Beach | |
|---|---|---|
| Population | 2,182 | 462,293 |
| Median Household Income | $89,375 | $87,430 |
| Median Home Value | $624,300 | $806,600 |
| Median Gross Rent | $1,490/mo | $1,871/mo |
| Homeownership Rate | 53.3% | 41.2% |
| Unemployment Rate | 9.0% | 6.5% |
| Bachelor's Degree or Higher | 12.9% | 35.6% |
| Median Age | 32.1 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.