Piru vs Los Angeles
| Piru | Los Angeles | |
|---|---|---|
| Population | 2,182 | 3,881,041 |
| Median Household Income | $89,375 | $81,939 |
| Median Home Value | $624,300 | $921,200 |
| Median Gross Rent | $1,490/mo | $1,933/mo |
| Homeownership Rate | 53.3% | 36.0% |
| Unemployment Rate | 9.0% | 8.2% |
| Bachelor's Degree or Higher | 12.9% | 38.5% |
| Median Age | 32.1 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.