Pisgah vs Tuscaloosa
| Pisgah | Tuscaloosa | |
|---|---|---|
| Population | 1,053 | 105,797 |
| Median Household Income | $54,167 | $51,464 |
| Median Home Value | $134,400 | $255,500 |
| Median Gross Rent | $506/mo | $1,055/mo |
| Homeownership Rate | 79.9% | 42.9% |
| Unemployment Rate | 4.2% | 7.7% |
| Bachelor's Degree or Higher | 29.7% | 39.4% |
| Median Age | 57.5 | 27.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.