Pittsboro vs Durham
| Pittsboro | Durham | |
|---|---|---|
| Population | 4,555 | 284,094 |
| Median Household Income | $81,639 | $81,619 |
| Median Home Value | $376,300 | $392,800 |
| Median Gross Rent | $1,211/mo | $1,508/mo |
| Homeownership Rate | 69.6% | 52.3% |
| Unemployment Rate | 1.1% | 3.8% |
| Bachelor's Degree or Higher | 40.8% | 57.3% |
| Median Age | 43.0 | 35.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.