Pittsburg vs Long Beach
| Pittsburg | Long Beach | |
|---|---|---|
| Population | 76,419 | 462,293 |
| Median Household Income | $99,861 | $87,430 |
| Median Home Value | $597,900 | $806,600 |
| Median Gross Rent | $2,264/mo | $1,871/mo |
| Homeownership Rate | 62.3% | 41.2% |
| Unemployment Rate | 7.6% | 6.5% |
| Bachelor's Degree or Higher | 23.6% | 35.6% |
| Median Age | 36.6 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.