Pittsburg vs Wichita
| Pittsburg | Wichita | |
|---|---|---|
| Population | 20,610 | 395,951 |
| Median Household Income | $43,419 | $64,620 |
| Median Home Value | $123,200 | $190,800 |
| Median Gross Rent | $854/mo | $975/mo |
| Homeownership Rate | 46.3% | 58.9% |
| Unemployment Rate | 4.0% | 5.5% |
| Bachelor's Degree or Higher | 33.2% | 31.1% |
| Median Age | 25.7 | 35.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.