Pittsburgh vs Bethlehem
| Pittsburgh | Bethlehem | |
|---|---|---|
| Population | 303,843 | 76,555 |
| Median Household Income | $65,742 | $68,879 |
| Median Home Value | $205,800 | $260,400 |
| Median Gross Rent | $1,261/mo | $1,382/mo |
| Homeownership Rate | 47.7% | 49.9% |
| Unemployment Rate | 6.1% | 6.6% |
| Bachelor's Degree or Higher | 49.1% | 36.0% |
| Median Age | 33.6 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.