Pittsfield vs Joliet
| Pittsfield | Joliet | |
|---|---|---|
| Population | 4,152 | 150,221 |
| Median Household Income | $54,643 | $92,201 |
| Median Home Value | $111,400 | $265,800 |
| Median Gross Rent | $705/mo | $1,276/mo |
| Homeownership Rate | 74.5% | 73.7% |
| Unemployment Rate | 4.9% | 5.4% |
| Bachelor's Degree or Higher | 22.3% | 25.5% |
| Median Age | 43.3 | 35.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.