Pittsfield vs Rochester
| Pittsfield | Rochester | |
|---|---|---|
| Population | 1,784 | 32,573 |
| Median Household Income | $60,144 | $80,836 |
| Median Home Value | $273,100 | $279,100 |
| Median Gross Rent | $1,236/mo | $1,369/mo |
| Homeownership Rate | 44.1% | 66.0% |
| Unemployment Rate | 0.5% | 2.7% |
| Bachelor's Degree or Higher | 19.8% | 27.1% |
| Median Age | 41.2 | 43.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.