Plainfield vs Rockford
| Plainfield | Rockford | |
|---|---|---|
| Population | 44,941 | 148,173 |
| Median Household Income | $144,000 | $54,752 |
| Median Home Value | $431,400 | $129,000 |
| Median Gross Rent | $2,119/mo | $985/mo |
| Homeownership Rate | 88.0% | 54.9% |
| Unemployment Rate | 3.8% | 8.5% |
| Bachelor's Degree or Higher | 56.0% | 23.5% |
| Median Age | 37.5 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.