Plainsboro Center vs Paterson
| Plainsboro Center | Paterson | |
|---|---|---|
| Population | 2,766 | 157,864 |
| Median Household Income | $119,317 | $55,997 |
| Median Home Value | $483,300 | $360,100 |
| Median Gross Rent | $2,099/mo | $1,548/mo |
| Homeownership Rate | 34.4% | 26.9% |
| Unemployment Rate | 2.8% | 10.7% |
| Bachelor's Degree or Higher | 83.2% | 11.8% |
| Median Age | 37.1 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.