Plainsboro Center vs Trenton
| Plainsboro Center | Trenton | |
|---|---|---|
| Population | 2,766 | 90,055 |
| Median Household Income | $119,317 | $52,537 |
| Median Home Value | $483,300 | $160,700 |
| Median Gross Rent | $2,099/mo | $1,294/mo |
| Homeownership Rate | 34.4% | 37.9% |
| Unemployment Rate | 2.8% | 10.1% |
| Bachelor's Degree or Higher | 83.2% | 16.2% |
| Median Age | 37.1 | 34.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.