Plandome vs New York
| Plandome | New York | |
|---|---|---|
| Population | 1,365 | 8,622,467 |
| Median Household Income | $250,001 | $80,483 |
| Median Home Value | $2,000,001 | $777,600 |
| Median Gross Rent | $3,501/mo | $1,821/mo |
| Homeownership Rate | 97.3% | 32.8% |
| Unemployment Rate | 1.4% | 8.0% |
| Bachelor's Degree or Higher | 88.9% | 41.6% |
| Median Age | 43.6 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.