Plandome vs Rochester
| Plandome | Rochester | |
|---|---|---|
| Population | 1,365 | 210,992 |
| Median Household Income | $250,001 | $47,213 |
| Median Home Value | $2,000,001 | $139,600 |
| Median Gross Rent | $3,501/mo | $1,081/mo |
| Homeownership Rate | 97.3% | 38.1% |
| Unemployment Rate | 1.4% | 7.9% |
| Bachelor's Degree or Higher | 88.9% | 30.0% |
| Median Age | 43.6 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.