Plano vs Naperville
| Plano | Naperville | |
|---|---|---|
| Population | 11,113 | 149,089 |
| Median Household Income | $86,271 | $155,105 |
| Median Home Value | $230,700 | $540,200 |
| Median Gross Rent | $1,686/mo | $1,885/mo |
| Homeownership Rate | 70.3% | 74.8% |
| Unemployment Rate | 4.7% | 4.5% |
| Bachelor's Degree or Higher | 22.9% | 72.5% |
| Median Age | 31.6 | 40.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.