Plano vs Rockford
| Plano | Rockford | |
|---|---|---|
| Population | 11,113 | 148,173 |
| Median Household Income | $86,271 | $54,752 |
| Median Home Value | $230,700 | $129,000 |
| Median Gross Rent | $1,686/mo | $985/mo |
| Homeownership Rate | 70.3% | 54.9% |
| Unemployment Rate | 4.7% | 8.5% |
| Bachelor's Degree or Higher | 22.9% | 23.5% |
| Median Age | 31.6 | 37.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.