Plantsville vs Waterbury
| Plantsville | Waterbury | |
|---|---|---|
| Population | 2,084 | 114,480 |
| Median Household Income | $113,299 | $51,886 |
| Median Home Value | $296,400 | $208,500 |
| Median Gross Rent | $1,163/mo | $1,225/mo |
| Homeownership Rate | 63.8% | 47.2% |
| Unemployment Rate | 0.8% | 9.2% |
| Bachelor's Degree or Higher | 31.5% | 17.3% |
| Median Age | 51.2 | 37.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.