Plattekill vs Albany
| Plattekill | Albany | |
|---|---|---|
| Population | 1,410 | 99,692 |
| Median Household Income | $107,813 | $61,986 |
| Median Home Value | $377,600 | $234,700 |
| Median Gross Rent | $2,139/mo | $1,216/mo |
| Homeownership Rate | 38.1% | 38.2% |
| Unemployment Rate | 14.5% | 7.8% |
| Bachelor's Degree or Higher | 12.8% | 45.3% |
| Median Age | 28.9 | 32.0 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.