Plattsburgh vs Rochester
| Plattsburgh | Rochester | |
|---|---|---|
| Population | 19,907 | 210,992 |
| Median Household Income | $57,630 | $47,213 |
| Median Home Value | $195,900 | $139,600 |
| Median Gross Rent | $1,030/mo | $1,081/mo |
| Homeownership Rate | 37.9% | 38.1% |
| Unemployment Rate | 5.9% | 7.9% |
| Bachelor's Degree or Higher | 40.4% | 30.0% |
| Median Age | 31.9 | 33.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.