Playita Cortada comunidad vs Bayamón zona urbana
| Playita Cortada comunidad | Bayamón zona urbana | |
|---|---|---|
| Population | 1,395 | 168,698 |
| Median Household Income | $25,833 | $31,750 |
| Median Home Value | $107,200 | $149,900 |
| Median Gross Rent | $633/mo | $706/mo |
| Homeownership Rate | 79.0% | 69.4% |
| Unemployment Rate | 6.1% | 7.4% |
| Bachelor's Degree or Higher | 16.7% | 33.7% |
| Median Age | 44.7 | 44.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.