Playita Cortada comunidad vs Caguas zona urbana
| Playita Cortada comunidad | Caguas zona urbana | |
|---|---|---|
| Population | 1,395 | 73,713 |
| Median Household Income | $25,833 | $27,054 |
| Median Home Value | $107,200 | $137,400 |
| Median Gross Rent | $633/mo | $644/mo |
| Homeownership Rate | 79.0% | 59.5% |
| Unemployment Rate | 6.1% | 8.8% |
| Bachelor's Degree or Higher | 16.7% | 32.5% |
| Median Age | 44.7 | 44.6 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.