Pleasant Garden vs Cary
| Pleasant Garden | Cary | |
|---|---|---|
| Population | 4,987 | 174,880 |
| Median Household Income | $88,204 | $134,905 |
| Median Home Value | $223,500 | $580,200 |
| Median Gross Rent | $1,416/mo | $1,738/mo |
| Homeownership Rate | 82.9% | 66.6% |
| Unemployment Rate | 1.9% | 3.4% |
| Bachelor's Degree or Higher | 30.1% | 70.5% |
| Median Age | 38.8 | 40.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.