Pleasant Hill vs Long Beach
| Pleasant Hill | Long Beach | |
|---|---|---|
| Population | 34,504 | 462,293 |
| Median Household Income | $145,029 | $87,430 |
| Median Home Value | $1,077,100 | $806,600 |
| Median Gross Rent | $2,533/mo | $1,871/mo |
| Homeownership Rate | 62.6% | 41.2% |
| Unemployment Rate | 4.8% | 6.5% |
| Bachelor's Degree or Higher | 54.6% | 35.6% |
| Median Age | 42.0 | 37.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.