Pleasant Hill vs Bethlehem
| Pleasant Hill | Bethlehem | |
|---|---|---|
| Population | 3,263 | 76,555 |
| Median Household Income | $55,676 | $68,879 |
| Median Home Value | $191,700 | $260,400 |
| Median Gross Rent | $1,100/mo | $1,382/mo |
| Homeownership Rate | 61.5% | 49.9% |
| Unemployment Rate | 22.7% | 6.6% |
| Bachelor's Degree or Higher | 20.1% | 36.0% |
| Median Age | 33.2 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.