Pleasantville vs Davenport
| Pleasantville | Davenport | |
|---|---|---|
| Population | 1,840 | 101,448 |
| Median Household Income | $67,614 | $66,200 |
| Median Home Value | $168,300 | $166,400 |
| Median Gross Rent | $866/mo | $978/mo |
| Homeownership Rate | 74.2% | 62.9% |
| Unemployment Rate | 2.1% | 4.5% |
| Bachelor's Degree or Higher | 20.0% | 29.9% |
| Median Age | 38.6 | 37.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.