Pleasantville vs Paterson
| Pleasantville | Paterson | |
|---|---|---|
| Population | 20,562 | 157,864 |
| Median Household Income | $53,661 | $55,997 |
| Median Home Value | $194,100 | $360,100 |
| Median Gross Rent | $1,354/mo | $1,548/mo |
| Homeownership Rate | 48.0% | 26.9% |
| Unemployment Rate | 10.7% | 10.7% |
| Bachelor's Degree or Higher | 11.0% | 11.8% |
| Median Age | 34.7 | 33.3 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.