Pleasantville vs New York
| Pleasantville | New York | |
|---|---|---|
| Population | 7,430 | 8,622,467 |
| Median Household Income | $136,406 | $80,483 |
| Median Home Value | $824,200 | $777,600 |
| Median Gross Rent | $2,058/mo | $1,821/mo |
| Homeownership Rate | 75.5% | 32.8% |
| Unemployment Rate | 7.7% | 8.0% |
| Bachelor's Degree or Higher | 70.6% | 41.6% |
| Median Age | 38.7 | 38.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.