Pleasure Point vs Fresno
| Pleasure Point | Fresno | |
|---|---|---|
| Population | 5,909 | 541,528 |
| Median Household Income | $119,821 | $70,991 |
| Median Home Value | $1,183,600 | $374,800 |
| Median Gross Rent | $2,705/mo | $1,421/mo |
| Homeownership Rate | 59.5% | 50.1% |
| Unemployment Rate | 4.6% | 8.9% |
| Bachelor's Degree or Higher | 55.8% | 25.5% |
| Median Age | 47.2 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.