Pleasureville vs Scranton
| Pleasureville | Scranton | |
|---|---|---|
| Population | 2,669 | 76,119 |
| Median Household Income | $119,209 | $50,739 |
| Median Home Value | $251,300 | $158,100 |
| Median Gross Rent | $1,272/mo | $1,048/mo |
| Homeownership Rate | 91.7% | 49.9% |
| Unemployment Rate | 2.3% | 5.4% |
| Bachelor's Degree or Higher | 38.0% | 23.1% |
| Median Age | 37.6 | 37.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.