Plentywood vs Kalispell
| Plentywood | Kalispell | |
|---|---|---|
| Population | 1,781 | 25,473 |
| Median Household Income | $68,438 | $63,415 |
| Median Home Value | $161,000 | $428,000 |
| Median Gross Rent | $760/mo | $1,078/mo |
| Homeownership Rate | 66.9% | 55.1% |
| Unemployment Rate | 3.3% | 2.6% |
| Bachelor's Degree or Higher | 23.2% | 34.8% |
| Median Age | 49.2 | 36.2 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.