Plumas Lake vs Fresno
| Plumas Lake | Fresno | |
|---|---|---|
| Population | 8,301 | 541,528 |
| Median Household Income | $120,408 | $70,991 |
| Median Home Value | $555,300 | $374,800 |
| Median Gross Rent | $2,302/mo | $1,421/mo |
| Homeownership Rate | 91.5% | 50.1% |
| Unemployment Rate | 4.4% | 8.9% |
| Bachelor's Degree or Higher | 25.0% | 25.5% |
| Median Age | 34.8 | 32.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.