Plumsteadville vs Bethlehem
| Plumsteadville | Bethlehem | |
|---|---|---|
| Population | 2,689 | 76,555 |
| Median Household Income | $176,313 | $68,879 |
| Median Home Value | $580,800 | $260,400 |
| Median Gross Rent | $2,217/mo | $1,382/mo |
| Homeownership Rate | 95.1% | 49.9% |
| Unemployment Rate | 6.1% | 6.6% |
| Bachelor's Degree or Higher | 68.3% | 36.0% |
| Median Age | 42.8 | 36.1 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.