Plymouth vs Brockton
| Plymouth | Brockton | |
|---|---|---|
| Population | 7,649 | 104,713 |
| Median Household Income | $81,703 | $80,115 |
| Median Home Value | $446,800 | $437,500 |
| Median Gross Rent | $1,830/mo | $1,641/mo |
| Homeownership Rate | 46.0% | 57.4% |
| Unemployment Rate | 5.0% | 8.6% |
| Bachelor's Degree or Higher | 39.0% | 22.3% |
| Median Age | 46.2 | 36.7 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.