Pocasset vs Cambridge
| Pocasset | Cambridge | |
|---|---|---|
| Population | 2,627 | 117,962 |
| Median Household Income | $84,583 | $130,748 |
| Median Home Value | $709,900 | $1,092,100 |
| Median Gross Rent | $687/mo | $2,787/mo |
| Homeownership Rate | 74.6% | 33.5% |
| Unemployment Rate | 4.8% | 3.4% |
| Bachelor's Degree or Higher | 44.1% | 80.8% |
| Median Age | 62.9 | 30.4 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.