Point Roberts vs Renton
| Point Roberts | Renton | |
|---|---|---|
| Population | 1,249 | 105,355 |
| Median Household Income | $78,125 | $100,432 |
| Median Home Value | $483,900 | $672,600 |
| Median Gross Rent | $1,095/mo | $1,998/mo |
| Homeownership Rate | 86.3% | 54.4% |
| Unemployment Rate | 2.4% | 4.9% |
| Bachelor's Degree or Higher | 44.7% | 39.5% |
| Median Age | 58.2 | 36.5 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.