Poipu vs Kailua CDP (Honolulu County)
| Poipu | Kailua CDP (Honolulu County) | |
|---|---|---|
| Population | 1,085 | 40,323 |
| Median Household Income | $143,333 | $148,582 |
| Median Home Value | $1,110,000 | $1,353,700 |
| Median Gross Rent | $2,840/mo | $3,093/mo |
| Homeownership Rate | 81.2% | 72.3% |
| Unemployment Rate | 1.3% | 3.5% |
| Bachelor's Degree or Higher | 50.5% | 55.5% |
| Median Age | 60.5 | 42.9 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.