Pojoaque vs Albuquerque
| Pojoaque | Albuquerque | |
|---|---|---|
| Population | 2,336 | 562,551 |
| Median Household Income | $74,028 | $68,317 |
| Median Home Value | $165,600 | $291,500 |
| Median Gross Rent | $951/mo | $1,145/mo |
| Homeownership Rate | 70.2% | 61.8% |
| Unemployment Rate | 7.0% | 5.3% |
| Bachelor's Degree or Higher | 27.8% | 39.2% |
| Median Age | 38.5 | 38.8 |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.